Alitalia Flight status
Check your Flight status Alitalia
Check your Flight status Alitalia
FCO |
|
CDG |
Rome · Tuesday, Apr 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:15 | 3 | None |
Paris · Tuesday, Apr 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:25 | 2F | None |
FCO |
|
CDG |
Rome · Tuesday, Apr 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:00 | 3 | None |
Paris · Tuesday, Apr 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:15 | 2F | None |
FCO |
|
CDG |
Rome · Tuesday, Apr 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
21:20 | T1 |
Paris · Tuesday, Apr 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
23:30 | T2 |
The earliest flight to Paris on Alitalia departs Rome at 06:45 and the estimated flight time is 2 hour(s) 10 minutes.
Alitalia mostly uses Airbus A319, A319, A320, SU95, 321, A321, E190 for this route.
On your average week, you might see 57 plus flights operating each way between Paris and Rome.